EPT09
DATI GENERALI |
|
Application | LIGHTING |
Coding | |
Nominal cross section | |
Colour | GRAY |
Number of levels | 2 |
Number of clamp position | 2X0.75 |
Width/Grid dimension | LENGHT: 66,2 * WIDTH: 16 |
Insulating housing | PA66 V0 |
DATI TECNICI |
|
Rated Current 12 | MIN 0,1 mA - MAX 16A |
Rated Voltage | 380V |
Pollution Degree | 2 - PROTECTION DEGREE IP40 when plugged |
Closing plate required | ROHS CERTIFICATION |
DATI DI CONNESSIONE |
|
Connection type 1 | |
Maximum cross section solid | 2,5 mm2 |
Minimum cross section fine stranded | 0,2 mm2 |
Maximum cross section fine stranded | 1,5 mm2 |
Wire strip lenght | 7 mm |
Torque conductor mounting | 50 kGM ---- [3 KILOGRAMMETRI (Kgm) FORZA TORSIONE VITE SUL MORSETTO] |
PRODOTTI CORRELATI
- EPCOM 0105 - 3 pole strain reliefs for GST/3 and GBU/3
- EPR01 - 3 pole connecting links
- EPT014N - 3 pole protective caps to seal inactive terminals