DATI GENERALI |
|
Application | |
Coding | |
Nominal cross section | |
Colour | BLACK |
Number of levels | 1 |
Number of clamp position | 4 |
Width/Grid dimension | WIDTH: 37.9 X LENGHT: 31.6 X HEIGHT: 19.5 |
Insulating housing | PA66 - 110 |
DATI TECNICI |
|
Rated Current 12 | 16 A |
Rated Voltage | 250 V |
Pollution Degree | 2 - PROTECTION DEGREE IP 40 when plugged |
Closing plate required | NICKEL PLATED |
DATI DI CONNESSIONE |
|
Connection type 1 | TENSION CLAMP CONNECTION |
Maximum cross section solid | 2.5 mm2 |
Minimum cross section fine stranded | 0.5 mm2 |
Maximum cross section fine stranded | 1,5 mm2 |
Wire strip lenght | 7 mm |
Torque conductor mounting | 3 KILOGRAMMETRI (Kgm) FORZA TORSIONE VITE SUL MORSETTO |
PRODOTTI CORRELATI
- EPCOM 0105 - 3 pole strain reliefs for GST/3 and GBU/3
- EPR01 - 3 pole connecting links
- EPT014N - 3 pole protective caps to seal inactive terminals